Tradeline Supply List


*Note: Package Deal Discounts will automatically update in your shopping cart when you enter the discount code "PKGDEAL". Tradeline packages will automatically get put in the order of highest to lowest priced tradelines, then the discounts will be applied. **Package Deal Discounts may not be combined with any other discounts or promotions.

Click Headers to Sort List

Bank Name Bank that issues the tradeline Card ID Tradeline Supply Company's internal card ID number's. This is the best way to communicate which tradeline you are referring to when calling or emailing us. Credit Limit The credit limit of the tradeline Date Opened Date the tradeline was opened Purchase Deadline The last day to purchase the tradeline to guarantee it will report during the next reporting period. You can still purchase the tradeline after the add by date, but it won't be guaranteed to report until the next reporting period. Example: If the “Purchase By Date” is the 5th and the Reporting Period is the 16th -23rd as long as you buy the tradeline on or before the 5th we guarantee that it will post between the 16th – 23rd of that month. If you purchase this tradeline after the 5th then our guarantee of posting moves to the Reporting Period on the following month. Reporting Period These are the possible dates your tradeline will post. Please allow the full 7 day window of time before contacting us with any questions or concerns regarding your posting. Also, make sure you buy the tradeline by the Purchase By Date to be guaranteed to post on the next Reporting Period. Availability Amount of spots left for sale Price Price before any discounts Add Individual to Cart
Chase Chase 31723 $21,000.00 2016 Nov Dec 4th Dec 15th - Dec 22nd 2 in stock $747.50
Chase Chase 31598 $12,200.00 2017 May Dec 3rd Dec 14th - Dec 21st 1 in stock $632.50
Discover Disc 31525 $6,300.00 2010 Aug Nov 9th Nov 20th - Nov 27th 2 in stock $690.00
Chase Chase 31522 $20,400.00 2018 Oct Nov 14th Nov 25th - Dec 2nd 2 in stock $690.00
Chase Chase 31510 $21,600.00 2017 Sep Nov 14th Nov 25th - Dec 2nd 2 in stock $718.75
CP1 CP1 31496 $5,150.00 2008 May Nov 27th Dec 8th - Dec 15th 1 in stock $690.00
Chase Chase 31485 $10,000.00 2011 Jun Nov 24th Dec 5th - Dec 12th 2 in stock $747.50
Chase Chase 31475 $16,200.00 2014 Feb Dec 1st Dec 12th - Dec 19th 2 in stock $805.00
Chase Chase 31395 $28,500.00 2011 Sep Nov 18th Nov 29th - Dec 6th 1 in stock $1,035.00
Bank of America BofA 31392 $8,000.00 2017 Jan Nov 28th Dec 9th - Dec 16th 2 in stock $575.00
Chase Chase 31371 $14,200.00 2012 Sep Nov 8th Nov 19th - Nov 26th 2 in stock $747.50
Barclays Barc 31356 $12,600.00 2015 Jun Dec 2nd Dec 13th - Dec 20th 1 in stock $661.25
Chase Chase 31288 $23,000.00 2015 Mar Nov 7th Nov 18th - Nov 25th 2 in stock $920.00
Barclays Barc 31271 $17,500.00 2017 Apr Nov 23rd Dec 4th - Dec 11th 2 in stock $690.00
Chase Chase 31249 $18,500.00 2011 Mar Dec 3rd Dec 14th - Dec 21st 2 in stock $862.50
Chase Chase 31237 $20,000.00 2015 Apr Nov 15th Nov 26th - Dec 3rd 2 in stock $920.00
Chase Chase 31200 $7,500.00 2017 Feb Nov 30th Dec 11th - Dec 18th 2 in stock $575.00
Barclays Barc 31122 $11,100.00 2016 Nov Nov 29th Dec 10th - Dec 17th 2 in stock $632.50
Chase Chase 31068 $17,000.00 2018 Mar Nov 29th Dec 10th - Dec 17th 1 in stock $603.75
Chase Chase 31045 $10,000.00 2014 May Nov 10th Nov 21st - Nov 28th 1 in stock $690.00
CP1 CP1 30953 $5,750.00 2013 Dec Nov 29th Dec 10th - Dec 17th 1 in stock $632.50
Bank of America BofA 30942 $21,000.00 2018 Mar Nov 9th Nov 20th - Nov 27th 1 in stock $718.75
Chase Chase 30930 $8,400.00 2017 Jan Dec 3rd Dec 14th - Dec 21st 2 in stock $575.00
Chase Chase 30800 $10,000.00 2007 Feb Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
CP1 CP1 30798 $12,500.00 2010 Feb Nov 15th Nov 26th - Dec 3rd 2 in stock $805.00
Chase Chase 30770 $30,000.00 2018 Jun Nov 6th Nov 17th - Nov 24th 2 in stock $862.50
Barclays Barc 30692 $25,000.00 2017 Mar Nov 28th Dec 9th - Dec 16th 1 in stock $833.75
Chase Chase 5019 $21,500.00 2018 Dec Dec 4th Dec 15th - Dec 22nd 2 in stock $690.00
Chase Chase 30672 $20,700.00 2013 May Nov 16th Nov 27th - Dec 4th 2 in stock $920.00
CP1 CP1 30661 $5,100.00 2012 Aug Nov 6th Nov 17th - Nov 24th 2 in stock $632.50
Chase Chase 30640 $10,000.00 2011 Dec Nov 11th Nov 22nd - Nov 29th 2 in stock $805.00
Chase Chase 30639 $7,000.00 2015 Feb Nov 14th Nov 25th - Dec 2nd 2 in stock $546.25
Chase Chase 30542 $16,500.00 2015 Dec Nov 7th Nov 18th - Nov 25th 2 in stock $747.50
CP1 CP1 30520 $9,000.00 2015 May Nov 12th Nov 23rd - Nov 30th 2 in stock $603.75
Barclays Barc 30488 $7,800.00 2017 Feb Nov 26th Dec 7th - Dec 14th 2 in stock $575.00
Chase Chase 30466 $30,000.00 2011 Jan Nov 20th Dec 1st - Dec 8th 1 in stock $1,437.50
CP1 CP1 30436 $12,750.00 2010 Jan Nov 25th Dec 6th - Dec 13th 2 in stock $805.00
CP1 CP1 30365 $5,900.00 2013 Dec Nov 15th Nov 26th - Dec 3rd 2 in stock $632.50
CP1 CP1 30364 $3,750.00 2011 Apr Nov 26th Dec 7th - Dec 14th 2 in stock $575.00
Chase Chase 30352 $12,000.00 2012 Nov Nov 11th Nov 22nd - Nov 29th 2 in stock $747.50
Bank of America BofA 30349 $26,500.00 2013 Sep Nov 16th Nov 27th - Dec 4th 1 in stock $1,035.00
CP1 CP1 30339 $7,500.00 2014 Nov Nov 12th Nov 23rd - Nov 30th 2 in stock $632.50
Chase Chase 30318 $13,000.00 2016 Jul Dec 3rd Dec 14th - Dec 21st 2 in stock $661.25
Chase Chase 30283 $20,000.00 2019 Mar Nov 11th Nov 22nd - Nov 29th 2 in stock $690.00
CP1 CP1 29117 $8,500.00 2014 Nov Nov 26th Dec 7th - Dec 14th 2 in stock $661.25
Chase Chase 29987 $9,000.00 2013 Dec Nov 22nd Dec 3rd - Dec 10th 1 in stock $661.25
Chase Chase 29986 $18,400.00 2015 Feb Nov 9th Nov 20th - Nov 27th 2 in stock $805.00
Chase Chase 29953 $21,000.00 2015 Jul Nov 9th Nov 20th - Nov 27th 2 in stock $805.00
Chase Chase 29952 $15,500.00 2007 Apr Nov 8th Nov 19th - Nov 26th 2 in stock $862.50
Chase Chase 29942 $10,000.00 2010 Nov Dec 2nd Dec 13th - Dec 20th 2 in stock $805.00
Bank of America BofA 29921 $5,200.00 2009 Oct Dec 4th Dec 15th - Dec 22nd 2 in stock $690.00
Elan Elan 29911 $24,200.00 2018 Jan Nov 19th Nov 30th - Dec 7th 1 in stock $690.00
Chase Chase 29878 $10,000.00 2009 Jun Nov 11th Nov 22nd - Nov 29th 2 in stock $805.00
CP1 CP1 29876 $19,000.00 2014 Mar Nov 11th Nov 22nd - Nov 29th 1 in stock $805.00
CP1 CP1 29854 $6,000.00 2013 Mar Nov 27th Dec 8th - Dec 15th 2 in stock $632.50
Elan Elan 29833 $23,100.00 2014 May Nov 19th Nov 30th - Dec 7th 2 in stock $920.00
CP1 CP1 29832 $11,750.00 2010 Nov Nov 27th Dec 8th - Dec 15th 2 in stock $805.00
CP1 CP1 29730 $10,220.00 2013 Jun Nov 9th Nov 20th - Nov 27th 2 in stock $747.50
Chase Chase 29624 $17,050.00 2013 Dec Nov 27th Dec 8th - Dec 15th 1 in stock $805.00
Chase Chase 29546 $27,500.00 2016 Sep Nov 16th Nov 27th - Dec 4th 2 in stock $833.75
CP1 CP1 29509 $14,000.00 2010 Jun Nov 12th Nov 23rd - Nov 30th 1 in stock $805.00
Chase Chase 29288 $17,000.00 2013 Jul Nov 7th Nov 18th - Nov 25th 2 in stock $805.00
Chase Chase 29209 $25,800.00 2019 Nov Nov 7th Nov 18th - Nov 25th 1 in stock $661.25
Chase Chase 29208 $20,500.00 2019 Oct Nov 24th Dec 5th - Dec 12th 2 in stock $603.75
Chase Chase 29198 $8,300.00 2014 Jul Nov 30th Dec 11th - Dec 18th 1 in stock $632.50
CP1 CP1 28858 $7,500.00 2018 May Nov 11th Nov 22nd - Nov 29th 2 in stock $517.50
Chase Chase 12744 $22,500.00 2017 Mar Nov 26th Dec 7th - Dec 14th 2 in stock $718.75
Chase Chase 28847 $13,000.00 2016 May Dec 2nd Dec 13th - Dec 20th 2 in stock $632.50
Chase Chase 28846 $11,700.00 2015 Jan Nov 22nd Dec 3rd - Dec 10th 1 in stock $690.00
Chase Chase 28845 $10,000.00 2017 Jan Nov 13th Nov 24th - Dec 1st 2 in stock $546.25
Chase Chase 28775 $24,000.00 2013 Oct Nov 12th Nov 23rd - Nov 30th 2 in stock $920.00
Chase Chase 26127 $20,000.00 2005 Jul Nov 26th Dec 7th - Dec 14th 2 in stock $1,322.50
Elan Elan 25762 $17,500.00 2012 Sep Nov 19th Nov 30th - Dec 7th 1 in stock $805.00
Discover Disc 28551 $12,100.00 2010 Apr Nov 23rd Dec 4th - Dec 11th 1 in stock $776.25
CP1 CP1 28549 $5,400.00 2006 Jul Nov 15th Nov 26th - Dec 3rd 2 in stock $747.50
CP1 CP1 28516 $6,000.00 2013 May Nov 28th Dec 9th - Dec 16th 2 in stock $632.50
Chase Chase 28274 $21,400.00 2016 Jan Dec 2nd Dec 13th - Dec 20th 2 in stock $747.50
CP1 CP1 28117 $9,750.00 2010 Jul Nov 15th Nov 26th - Dec 3rd 2 in stock $747.50
Barclays Barc 28107 $22,100.00 2015 Mar Nov 17th Nov 28th - Dec 5th 5 in stock $805.00
Chase Chase 28043 $20,400.00 2018 Jan Nov 16th Nov 27th - Dec 4th 2 in stock $690.00
Barclays Barc 28033 $15,100.00 2009 Dec Nov 15th Nov 26th - Dec 3rd 2 in stock $862.50
CP1 CP1 27979 $11,250.00 2011 Oct Nov 11th Nov 22nd - Nov 29th 2 in stock $747.50
Barclays Barc 27938 $10,000.00 2013 Oct Nov 25th Dec 6th - Dec 13th 2 in stock $747.50
Chase Chase 27496 $18,000.00 2010 Dec Nov 21st Dec 2nd - Dec 9th 2 in stock $862.50
Chase Chase 27147 $24,000.00 2015 Nov Nov 11th Nov 22nd - Nov 29th 2 in stock $805.00
Chase Chase 27115 $10,900.00 2014 Jan Nov 9th Nov 20th - Nov 27th 2 in stock $690.00
CP1 CP1 27037 $10,000.00 2013 May Nov 28th Dec 9th - Dec 16th 1 in stock $747.50
Chase Chase 27005 $10,000.00 2011 Nov Dec 4th Dec 15th - Dec 22nd 1 in stock $747.50
Chase Chase 26920 $15,000.00 2011 Dec Nov 22nd Dec 3rd - Dec 10th 2 in stock $805.00
Elan Elan 26587 $20,000.00 2018 Mar Nov 19th Nov 30th - Dec 7th 2 in stock $690.00
Chase Chase 19343 $16,400.00 2015 Dec Nov 11th Nov 22nd - Nov 29th 2 in stock $690.00
Barclays Barc 1211 $20,000.00 2014 Aug Nov 14th Nov 25th - Dec 2nd 6 in stock $920.00
Bank of America BofA 26730 $20,000.00 2013 Oct Nov 11th Nov 22nd - Nov 29th 2 in stock $920.00
Elan Elan 26472 $25,000.00 2016 Oct Nov 19th Nov 30th - Dec 7th 2 in stock $805.00
Elan Elan 26471 $25,000.00 2016 May Nov 19th Nov 30th - Dec 7th 1 in stock $805.00
Chase Chase 26448 $16,800.00 2019 Jan Nov 10th Nov 21st - Nov 28th 2 in stock $575.00
Chase Chase 26417 $27,000.00 2006 Feb Nov 24th Dec 5th - Dec 12th 2 in stock $1,207.50
CP1 CP1 26395 $5,750.00 2011 Dec Nov 13th Nov 24th - Dec 1st 2 in stock $632.50
CP1 CP1 26383 $11,000.00 2015 Jun Nov 9th Nov 20th - Nov 27th 1 in stock $632.50
Chase Chase 26337 $15,000.00 2006 Mar Nov 7th Nov 18th - Nov 25th 1 in stock $862.50
Chase Chase 26315 $15,200.00 2009 Oct Nov 29th Dec 10th - Dec 17th 2 in stock $862.50
CP1 CP1 26294 $11,000.00 2015 Feb Nov 26th Dec 7th - Dec 14th 2 in stock $661.25
Chase Chase 26202 $20,000.00 2008 Jun Nov 23rd Dec 4th - Dec 11th 2 in stock $977.50
Chase Chase 26136 $8,800.00 2007 Aug Dec 2nd Dec 13th - Dec 20th 1 in stock $747.50
Bank of America BofA 26145 $20,000.00 2012 Dec Nov 9th Nov 20th - Nov 27th 1 in stock $920.00
CP1 CP1 3136 $30,000.00 2019 Jan Nov 8th Nov 19th - Nov 26th 2 in stock $862.50
Chase Chase 25749 $8,000.00 2007 Jan Nov 6th Nov 17th - Nov 24th 2 in stock $747.50
Bank of America BofA 25649 $20,000.00 2014 May Nov 8th Nov 19th - Nov 26th 2 in stock $920.00
Chase Chase 14816 $6,000.00 2014 Mar Nov 10th Nov 21st - Nov 28th 2 in stock $632.50
Chase Chase 14815 $19,800.00 2017 Apr Nov 10th Nov 21st - Nov 28th 2 in stock $690.00
Barclays Barc 11611 $30,600.00 2017 Dec Nov 24th Dec 5th - Dec 12th 2 in stock $862.50
Chase Chase 25453 $18,000.00 2013 Jul Nov 8th Nov 19th - Nov 26th 2 in stock $805.00
Elan Elan 25400 $17,500.00 2012 Oct Nov 19th Nov 30th - Dec 7th 2 in stock $805.00
Barclays Barc 9135 $10,000.00 2013 Aug Nov 28th Dec 9th - Dec 16th 2 in stock $747.50
Chase Chase 25246 $13,000.00 2006 Jul Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
Elan Elan 25224 $20,000.00 2010 Mar Nov 19th Nov 30th - Dec 7th 2 in stock $920.00
Chase Chase 25148 $15,000.00 2016 Jul Nov 26th Dec 7th - Dec 14th 1 in stock $690.00
Chase Chase 25105 $30,000.00 2010 Sep Nov 7th Nov 18th - Nov 25th 2 in stock $1,380.00
Chase Chase 5053 $30,000.00 2007 Jul Nov 10th Nov 21st - Nov 28th 2 in stock $1,437.50
CP1 CP1 24892 $18,400.00 2013 Nov Nov 5th Nov 16th - Nov 23rd 2 in stock $805.00
Chase Chase 20282 $20,300.00 2016 Aug Nov 9th Nov 20th - Nov 27th 2 in stock $718.75
Elan Elan 24575 $25,000.00 2014 Mar Nov 18th Nov 29th - Dec 6th 1 in stock $977.50
Chase Chase 24574 $20,000.00 2015 Mar Dec 3rd Dec 14th - Dec 21st 2 in stock $747.50
CP1 CP1 24485 $12,500.00 2011 Dec Dec 1st Dec 12th - Dec 19th 2 in stock $747.50
Chase Chase 24072 $25,400.00 2017 Dec Nov 24th Dec 5th - Dec 12th 2 in stock $776.25
Chase Chase 16390 $26,000.00 2019 Jan Nov 6th Nov 17th - Nov 24th 2 in stock $776.25
Chase Chase 23738 $11,200.00 2018 Jan Nov 13th Nov 24th - Dec 1st 1 in stock $517.50
Chase Chase 23693 $24,000.00 2017 Jan Nov 8th Nov 19th - Nov 26th 2 in stock $718.75
CP1 CP1 23648 $10,000.00 2011 Nov Nov 9th Nov 20th - Nov 27th 2 in stock $747.50
Discover Disc 23579 $10,050.00 2012 Jul Dec 1st Dec 12th - Dec 19th 1 in stock $747.50
Chase Chase 23072 $10,000.00 2015 Apr Nov 16th Nov 27th - Dec 4th 2 in stock $661.25
Chase Chase 22976 $12,500.00 2012 Apr Nov 7th Nov 18th - Nov 25th 2 in stock $747.50
CP1 CP1 22910 $8,000.00 2012 Jul Nov 27th Dec 8th - Dec 15th 1 in stock $632.50
Chase Chase 22854 $20,000.00 2011 Aug Nov 14th Nov 25th - Dec 2nd 2 in stock $920.00
Chase Chase 22830 $10,000.00 2011 May Nov 28th Dec 9th - Dec 16th 2 in stock $747.50
Chase Chase 22722 $28,100.00 2016 Aug Nov 25th Dec 6th - Dec 13th 2 in stock $833.75
Chase Chase 22546 $20,000.00 2011 Apr Nov 7th Nov 18th - Nov 25th 2 in stock $920.00
Chase Chase 22433 $15,300.00 2013 Aug Nov 7th Nov 18th - Nov 25th 2 in stock $805.00
Chase Chase 22115 $10,500.00 2008 Jan Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
Chase Chase 22094 $10,300.00 2007 May Nov 13th Nov 24th - Dec 1st 2 in stock $805.00
Chase Chase 21404 $15,000.00 2011 Jul Nov 11th Nov 22nd - Nov 29th 2 in stock $805.00
CP1 CP1 21251 $10,000.00 2008 Oct Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
Chase Chase 21071 $21,000.00 2013 Jan Nov 9th Nov 20th - Nov 27th 3 in stock $805.00
Chase Chase 20952 $20,000.00 2017 Aug Nov 23rd Dec 4th - Dec 11th 1 in stock $690.00
CP1 CP1 20614 $20,000.00 2015 Dec Nov 10th Nov 21st - Nov 28th 1 in stock $747.50
Chase Chase 15645 $7,500.00 2012 Apr Nov 14th Nov 25th - Dec 2nd 2 in stock $661.25
Bank of America BofA 6900 $20,000.00 2015 Mar Nov 29th Dec 10th - Dec 17th 2 in stock $920.00
Chase Chase 20430 $10,000.00 2017 Nov Nov 16th Nov 27th - Dec 4th 2 in stock $546.25
Elan Elan 19911 $24,000.00 2012 Mar Nov 19th Nov 30th - Dec 7th 1 in stock $977.50
CP1 CP1 19771 $10,000.00 2013 Sep Nov 9th Nov 20th - Nov 27th 2 in stock $747.50
Barclays Barc 19770 $25,000.00 2015 Sep Nov 26th Dec 7th - Dec 14th 2 in stock $862.50
Chase Chase 19566 $16,000.00 2007 Dec Nov 10th Nov 21st - Nov 28th 2 in stock $862.50
Chase Chase 19361 $13,000.00 2016 Mar Nov 26th Dec 7th - Dec 14th 1 in stock $661.25
Chase Chase 19056 $24,000.00 2018 Nov Nov 10th Nov 21st - Nov 28th 2 in stock $690.00
Chase Chase 19055 $30,000.00 2016 Sep Nov 8th Nov 19th - Nov 26th 1 in stock $891.25
Chase Chase 19043 $10,000.00 2008 Jun Dec 1st Dec 12th - Dec 19th 2 in stock $805.00
CP1 CP1 19012 $10,000.00 2014 May Dec 4th Dec 15th - Dec 22nd 1 in stock $747.50
Chase Chase 18962 $20,800.00 2010 Nov Nov 23rd Dec 4th - Dec 11th 2 in stock $920.00
Barclays Barc 18848 $20,000.00 2014 Jun Nov 14th Nov 25th - Dec 2nd 4 in stock $920.00
CP1 CP1 15592 $5,300.00 2012 Jul Nov 13th Nov 24th - Dec 1st 2 in stock $632.50
Chase Chase 18501 $25,000.00 2013 Nov Nov 7th Nov 18th - Nov 25th 2 in stock $1,035.00
Chase Chase 18370 $8,800.00 2006 Jul Nov 10th Nov 21st - Nov 28th 2 in stock $747.50
Barclays Barc 18054 $22,000.00 2012 Jun Nov 25th Dec 6th - Dec 13th 6 in stock $920.00
Chase Chase 17891 $8,000.00 2007 Jan Nov 10th Nov 21st - Nov 28th 2 in stock $747.50
Chase Chase 17890 $9,600.00 2008 Apr Nov 12th Nov 23rd - Nov 30th 2 in stock $747.50
Chase Chase 3070 $10,000.00 2010 Oct Nov 5th Nov 16th - Nov 23rd 2 in stock $747.50
Barclays Barc 17041 $10,500.00 2014 Jan Nov 24th Dec 5th - Dec 12th 6 in stock $747.50
Chase Chase 16952 $30,000.00 2018 Jul Dec 1st Dec 12th - Dec 19th 3 in stock $862.50
Chase Chase 16282 $20,000.00 2011 Dec Nov 7th Nov 18th - Nov 25th 2 in stock $920.00
Chase Chase 16876 $30,000.00 2012 Sep Nov 14th Nov 25th - Dec 2nd 2 in stock $1,380.00
Chase Chase 15347 $16,800.00 2013 Oct Nov 13th Nov 24th - Dec 1st 2 in stock $805.00
CP1 CP1 16280 $10,000.00 2008 Mar Nov 10th Nov 21st - Nov 28th 2 in stock $747.50
Elan Elan 15951 $25,000.00 2011 Mar Nov 19th Nov 30th - Dec 7th 2 in stock $1,035.00
CP1 CP1 15884 $12,000.00 2011 Mar Nov 25th Dec 6th - Dec 13th 2 in stock $747.50
Chase Chase 15746 $10,000.00 2011 Mar Nov 22nd Dec 3rd - Dec 10th 2 in stock $747.50
Chase Chase 15369 $26,100.00 2017 Jul Nov 11th Nov 22nd - Nov 29th 2 in stock $805.00
Chase Chase 15345 $15,000.00 2010 Jan Nov 23rd Dec 4th - Dec 11th 2 in stock $805.00
Chase Chase 15314 $20,000.00 2017 Jan Nov 13th Nov 24th - Dec 1st 2 in stock $690.00
Chase Chase 15273 $22,800.00 2016 Jun Dec 2nd Dec 13th - Dec 20th 2 in stock $718.75
Chase Chase 11950 $21,600.00 2018 Aug Nov 25th Dec 6th - Dec 13th 2 in stock $690.00
Chase Chase 14978 $22,798.00 2017 Jun Dec 2nd Dec 13th - Dec 20th 1 in stock $718.75
Barclays Barc 14695 $30,000.00 2013 Mar Nov 9th Nov 20th - Nov 27th 5 in stock $1,380.00
CP1 CP1 14545 $8,000.00 2017 Mar Dec 2nd Dec 13th - Dec 20th 1 in stock $575.00
Bank of America BofA 10972 $15,000.00 2014 Feb Nov 13th Nov 24th - Dec 1st 2 in stock $805.00
Elan Elan 12966 $25,000.00 2016 Jul Nov 19th Nov 30th - Dec 7th 2 in stock $833.75
Chase Chase 12721 $31,320.00 2007 Jun Nov 14th Nov 25th - Dec 2nd 2 in stock $1,437.50
Chase Chase 8020 $22,000.00 2018 Nov Dec 3rd Dec 14th - Dec 21st 2 in stock $718.75
CP1 CP1 6176 $23,000.00 2018 Jun Dec 3rd Dec 14th - Dec 21st 1 in stock $690.00
CP1 CP1 12431 $16,000.00 2015 Apr Nov 30th Dec 11th - Dec 18th 1 in stock $805.00
Chase Chase 12074 $15,000.00 2013 Jul Nov 25th Dec 6th - Dec 13th 1 in stock $805.00
Barclays Barc 11998 $13,000.00 2011 Sep Nov 9th Nov 20th - Nov 27th 5 in stock $747.50
Chase Chase 11801 $20,000.00 2011 Aug Nov 24th Dec 5th - Dec 12th 2 in stock $920.00
Chase Chase 11791 $15,600.00 2015 Sep Nov 29th Dec 10th - Dec 17th 2 in stock $747.50
Chase Chase 10970 $20,000.00 2017 Jun Nov 15th Nov 26th - Dec 3rd 2 in stock $718.75
Chase Chase 11522 $23,000.00 2017 Apr Nov 24th Dec 5th - Dec 12th 1 in stock $690.00
Chase Chase 11296 $21,000.00 2008 Jun Nov 11th Nov 22nd - Nov 29th 2 in stock $977.50
Chase Chase 11295 $20,000.00 2018 Dec Nov 25th Dec 6th - Dec 13th 2 in stock $690.00
Chase Chase 11190 $5,000.00 2008 Oct Dec 1st Dec 12th - Dec 19th 1 in stock $690.00
Chase Chase 10881 $12,000.00 2011 Oct Nov 10th Nov 21st - Nov 28th 1 in stock $747.50
Chase Chase 10832 $15,000.00 2018 Sep Nov 25th Dec 6th - Dec 13th 1 in stock $575.00
Elan Elan 10620 $15,000.00 2011 Sep Nov 19th Nov 30th - Dec 7th 2 in stock $805.00
Chase Chase 10188 $15,400.00 2016 Jul Nov 5th Nov 16th - Nov 23rd 2 in stock $690.00
CP1 CP1 10007 $8,500.00 2014 Jan Nov 9th Nov 20th - Nov 27th 2 in stock $603.75
Chase Chase 9909 $30,000.00 2011 Jul Nov 6th Nov 17th - Nov 24th 2 in stock $1,380.00
Chase Chase 9885 $20,800.00 2017 Oct Nov 14th Nov 25th - Dec 2nd 1 in stock $690.00
Elan Elan 9884 $25,000.00 2011 Jan Nov 17th Nov 28th - Dec 5th 2 in stock $1,035.00
Chase Chase 9806 $20,000.00 2008 Nov Nov 23rd Dec 4th - Dec 11th 1 in stock $920.00
Chase Chase 9019 $24,000.00 2016 Sep Nov 7th Nov 18th - Nov 25th 2 in stock $805.00
Elan Elan 8098 $16,000.00 2013 Dec Nov 18th Nov 29th - Dec 6th 2 in stock $805.00
CP1 CP1 8083 $17,500.00 2014 Mar Nov 8th Nov 19th - Nov 26th 2 in stock $805.00
Chase Chase 7996 $22,000.00 2013 Sept Nov 15th Nov 26th - Dec 3rd 2 in stock $920.00
Chase Chase 7681 $15,000.00 2013 Jan Nov 28th Dec 9th - Dec 16th 2 in stock $920.00
Chase Chase 7666 $15,000.00 2017 Feb Nov 28th Dec 9th - Dec 16th 2 in stock $690.00
Chase Chase 7123 $30,250.00 2009 Jun Nov 11th Nov 22nd - Nov 29th 2 in stock $1,437.50
Chase Chase 6494 $20,000.00 2016 Mar Nov 14th Nov 25th - Dec 2nd 2 in stock $805.00
Elan Elan 4018 $16,000.00 2011 May Nov 19th Nov 30th - Dec 7th 2 in stock $805.00
Chase Chase 3775 $10,000.00 2015 Aug Nov 9th Nov 20th - Nov 27th 2 in stock $632.50
Chase Chase 2839 $18,000.00 2015 Apr Dec 4th Dec 15th - Dec 22nd 2 in stock $805.00
CP1 CP1 2837 $11,000.00 2015 Apr Nov 26th Dec 7th - Dec 14th 2 in stock $690.00
Discover Disc 1204 $10,200.00 2014 Dec Nov 23rd Dec 4th - Dec 11th 1 in stock $690.00
Discover Disc 1040 $12,000.00 2008 Jun Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
Chase Chase 31766 $27,900.00 2016 May Dec 4th Dec 15th - Dec 22nd 1 in stock $862.50
CP1 CP1 31765 $9,250.00 2006 May Nov 15th Nov 26th - Dec 3rd 2 in stock $862.50
Chase Chase 12314 $8,851.00 2017 Feb Nov 7th Nov 18th - Nov 25th 1 in stock $575.00
Chase Chase 24781 $20,000.00 2017 Jan Dec 2nd Dec 13th - Dec 20th 2 in stock $718.75
Chase Chase 24383 $10,000.00 2008 Oct Nov 27th Dec 8th - Dec 15th 2 in stock $805.00
Chase Chase 29975 $20,900.00 2017 Nov Dec 2nd Dec 13th - Dec 20th 2 in stock $718.75
Barclays Barc 31154 $7,200.00 2010 Oct Nov 7th Nov 18th - Nov 25th 2 in stock $690.00
Bank of America BofA 28504 $25,000.00 2018 Jan Nov 17th Nov 28th - Dec 5th 1 in stock $776.25
Chase Chase 3964 $17,500.00 2013 Jan Nov 30th Dec 11th - Dec 18th 2 in stock $805.00
Barclays Barc 26617 $12,550.00 2015 Jul Nov 5th Nov 16th - Nov 23rd 2 in stock $661.25
Chase Chase 31861 $31,000.00 2011 Oct Nov 24th Dec 5th - Dec 12th 2 in stock $1,380.00
Chase Chase 31862 $20,900.00 2016 Jun Nov 10th Nov 21st - Nov 28th 2 in stock $747.50
Chase Chase 27782 $17,000.00 2017 Jan Nov 29th Dec 10th - Dec 17th 2 in stock $690.00
Chase Chase 24737 $26,000.00 2016 Dec Nov 8th Nov 19th - Nov 26th 2 in stock $805.00
Chase Chase 19081 $24,600.00 2012 Jul Nov 26th Dec 7th - Dec 14th 2 in stock $920.00
Chase Chase 24050 $15,000.00 2010 Dec Nov 24th Dec 5th - Dec 12th 1 in stock $776.25
Chase Chase 29371 $19,500.00 2013 Jun Nov 10th Nov 21st - Nov 28th 2 in stock $805.00
Chase Chase 2494 $29,500.00 2016 May Dec 1st Dec 12th - Dec 19th 2 in stock $862.50
Barclays Barc 31872 $10,000.00 2013 Sep Nov 24th Dec 5th - Dec 12th 2 in stock $747.50
Barclays Barc 6486 $17,500.00 2014 Apr Nov 15th Nov 26th - Dec 3rd 2 in stock $805.00
Chase Chase 19772 $19,000.00 2016 Jun Nov 11th Nov 22nd - Nov 29th 2 in stock $690.00
Chase Chase 31894 $10,500.00 2010 Sep Nov 29th Dec 10th - Dec 17th 2 in stock $805.00
Chase Chase 10745 $10,000.00 2017 Apr Nov 12th Nov 23rd - Nov 30th 1 in stock $546.25
Elan Elan 9609 $21,000.00 2014 Mar Nov 19th Nov 30th - Dec 7th 2 in stock $920.00
Barclays Barc 8655 $21,000.00 2019 May Nov 25th Dec 6th - Dec 13th 1 in stock $690.00
Elan Elan 30693 $24,700.00 2019 Jul Nov 19th Nov 30th - Dec 7th 2 in stock $690.00
